Expected Schedule
| Saturday | |
| 08:30 | Registration and loading of surfskis at the finish site |
| 10:00 | Bus and trailers departs |
| 11:00-11:30 | Registration (for participants arriving directly at the start site) |
| 11:30-12:30 | Mandatory safety check - tracking and equipment |
| 12:00 | Race instructions |
| 13:00 | Womens start followed by mens start |
| Appr. 16:00 | Sandwich and prizegiving at the finish site |
| 18:30-? | Get together evening at Værftets Madmarked in Helsingør - with lucky draw |
| Sunday | |
| 08:30 | Registration and loading of surfskis at the finish site |
| 09:00 | Bus and trailers leaves to start site |
| 10:00-10:30 | Registration (for participants arriving directly at the start site) |
| 10:30-11:00 | Mandatory safety check - tracking and equipment |
| 11:00 | Race instructions |
| 11:45 | SS2 start |
| Appr. 14:30 | Sandwich and prizegiving at the finish site |
